<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Going with Google Analytics In 5 Steps</title>
	<atom:link href="http://www.faithandweb.com/2007/06/03/get-going-with-google-analytics-in-5-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faithandweb.com/2007/06/03/get-going-with-google-analytics-in-5-steps/</link>
	<description>A Church Web Diva's Musings on Excellence in Religious Websites</description>
	<lastBuildDate>Sat, 03 Jul 2010 17:11:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anna Belle</title>
		<link>http://www.faithandweb.com/2007/06/03/get-going-with-google-analytics-in-5-steps/comment-page-1/#comment-431</link>
		<dc:creator>Anna Belle</dc:creator>
		<pubDate>Wed, 04 Jul 2007 14:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandweb.com/2007/06/03/get-going-with-google-analytics-in-5-steps/#comment-431</guid>
		<description>Thanks, Denis.  I figured I could do something like this, and I probably should add a tracker for the pdf of our church newsletter. But I&#039;m always looking for the easy way out.  (Divas get to do this, you know.)  Meanwhile, I really like follen.org!  It&#039;s a very handsome, simple design.  Keep up the good work and don&#039;t let the stats get you down.</description>
		<content:encoded><![CDATA[<p>Thanks, Denis.  I figured I could do something like this, and I probably should add a tracker for the pdf of our church newsletter. But I&#8217;m always looking for the easy way out.  (Divas get to do this, you know.)  Meanwhile, I really like follen.org!  It&#8217;s a very handsome, simple design.  Keep up the good work and don&#8217;t let the stats get you down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://www.faithandweb.com/2007/06/03/get-going-with-google-analytics-in-5-steps/comment-page-1/#comment-420</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Tue, 03 Jul 2007 02:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandweb.com/2007/06/03/get-going-with-google-analytics-in-5-steps/#comment-420</guid>
		<description>FYI for your PDF issue: if people get to this PDF from a link on your site, you can track it.  See http://www.google.com/support/googleanalytics/bin/answer.py?answer=55529 .  You can also do something similar to track inbound links from emails, for example.

I had a lot of fun when I first put Analytics on follen.org (I need to fix it... I seem to have broken the tracking code).  Of course, what was most depressing was how few people come to the site at all...

dwh</description>
		<content:encoded><![CDATA[<p>FYI for your PDF issue: if people get to this PDF from a link on your site, you can track it.  See <a href="http://www.google.com/support/googleanalytics/bin/answer.py?answer=55529" rel="nofollow">http://www.google.com/support/googleanalytics/bin/answer.py?answer=55529</a> .  You can also do something similar to track inbound links from emails, for example.</p>
<p>I had a lot of fun when I first put Analytics on follen.org (I need to fix it&#8230; I seem to have broken the tracking code).  Of course, what was most depressing was how few people come to the site at all&#8230;</p>
<p>dwh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Belle</title>
		<link>http://www.faithandweb.com/2007/06/03/get-going-with-google-analytics-in-5-steps/comment-page-1/#comment-303</link>
		<dc:creator>Anna Belle</dc:creator>
		<pubDate>Wed, 20 Jun 2007 01:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandweb.com/2007/06/03/get-going-with-google-analytics-in-5-steps/#comment-303</guid>
		<description>&lt;p&gt;Hooray!  I hope it goes well for you, Dean.  I just happened across a newish book which I plan to buy.  In case you&#039;re a book enthusiast like me, it&#039;s &lt;a href=&quot;http://www.amazon.com/Web-Analytics-Hour-Avinash-Kaushik/dp/0470130652/permissionmarket&quot; rel=&quot;nofollow&quot;&gt;Web Analytics: An Hour a Day&lt;/a&gt;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hooray!  I hope it goes well for you, Dean.  I just happened across a newish book which I plan to buy.  In case you&#8217;re a book enthusiast like me, it&#8217;s <a href="http://www.amazon.com/Web-Analytics-Hour-Avinash-Kaushik/dp/0470130652/permissionmarket" rel="nofollow">Web Analytics: An Hour a Day</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean G.</title>
		<link>http://www.faithandweb.com/2007/06/03/get-going-with-google-analytics-in-5-steps/comment-page-1/#comment-297</link>
		<dc:creator>Dean G.</dc:creator>
		<pubDate>Mon, 18 Jun 2007 16:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandweb.com/2007/06/03/get-going-with-google-analytics-in-5-steps/#comment-297</guid>
		<description>Thanks for this post. I had been avoiding google for some time now ever since I did battle with the google toolbar notifier. I pined for the older version which did its job and left me (and my computer) alone. 

But your post brought me back at least for a few things. I am waiting with bated breath now for my first set of stats....</description>
		<content:encoded><![CDATA[<p>Thanks for this post. I had been avoiding google for some time now ever since I did battle with the google toolbar notifier. I pined for the older version which did its job and left me (and my computer) alone. </p>
<p>But your post brought me back at least for a few things. I am waiting with bated breath now for my first set of stats&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Belle</title>
		<link>http://www.faithandweb.com/2007/06/03/get-going-with-google-analytics-in-5-steps/comment-page-1/#comment-267</link>
		<dc:creator>Anna Belle</dc:creator>
		<pubDate>Mon, 04 Jun 2007 10:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandweb.com/2007/06/03/get-going-with-google-analytics-in-5-steps/#comment-267</guid>
		<description>I&#039;ve never tried Mint, but it has a great reputation.  And $30 is certainly a lot less than most statistics packages.  In general, I find blog tracking rather different than church website tracking, and &lt;a href=&quot;http://webworkerdaily.com/2007/05/24/reinvigorate-tracks-web-site-traffic/&quot; rel=&quot;nofollow&quot;&gt;Reinvigorate&lt;/a&gt; looks like it might be particularly good for this too.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never tried Mint, but it has a great reputation.  And $30 is certainly a lot less than most statistics packages.  In general, I find blog tracking rather different than church website tracking, and <a href="http://webworkerdaily.com/2007/05/24/reinvigorate-tracks-web-site-traffic/" rel="nofollow">Reinvigorate</a> looks like it might be particularly good for this too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chutney</title>
		<link>http://www.faithandweb.com/2007/06/03/get-going-with-google-analytics-in-5-steps/comment-page-1/#comment-266</link>
		<dc:creator>chutney</dc:creator>
		<pubDate>Mon, 04 Jun 2007 03:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandweb.com/2007/06/03/get-going-with-google-analytics-in-5-steps/#comment-266</guid>
		<description>Nothing against Google Analytics, but &lt;a href=&quot;http://www.haveamint.com&quot; rel=&quot;nofollow&quot;&gt;Mint&lt;/a&gt; does great stats for Wordpress sites, but you do have to pay.  (I think the software is $30 now.)</description>
		<content:encoded><![CDATA[<p>Nothing against Google Analytics, but <a href="http://www.haveamint.com" rel="nofollow">Mint</a> does great stats for Wordpress sites, but you do have to pay.  (I think the software is $30 now.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.403 seconds -->
